| prev | next |
| File: | /Characters/NumericRefs/a.html |
| Author: | MathML 2 Recommendation |
| Description: | Numeric References starting with a |
| Sample Rendering: | N/A |
Your browser's rendering:
| name | pic | render |
|---|---|---|
| aacute | ![]() | |
| Aacute | ![]() | |
| abreve | ![]() | |
| Abreve | ![]() | |
| ac | ![]() | |
| acd | ![]() | |
| acE | ![]() | |
| Acirc | ![]() | |
| acirc | ![]() | |
| acute | ![]() | |
| acy | ![]() | |
| Acy | ![]() | |
| aelig | ![]() | |
| AElig | ![]() | |
| af | ![]() | |
| afr | ![]() | |
| Afr | ![]() | |
| Agrave | ![]() | |
| agrave | ![]() | |
| aleph | ![]() | |
| alpha | ![]() | |
| amacr | ![]() | |
| Amacr | ![]() | |
| amalg | ![]() | |
| amp | ![]() | |
| And | ![]() | |
| and | ![]() | |
| andand | ![]() | |
| andd | ![]() | |
| andslope | ![]() | |
| andv | ![]() | |
| ang | ![]() | |
| ange | ![]() | |
| angle | ![]() | |
| angmsd | ![]() | |
| angmsdaa | ![]() | |
| angmsdab | ![]() | |
| angmsdac | ![]() | |
| angmsdad | ![]() | |
| angmsdae | ![]() | |
| angmsdaf | ![]() | |
| angmsdag | ![]() | |
| angmsdah | ![]() | |
| angrt | ![]() | |
| angrtvb | ![]() | |
| angrtvbd | ![]() | |
| angsph | ![]() | |
| angst | ![]() | |
| angzarr | ![]() | |
| aogon | ![]() | |
| Aogon | ![]() | |
| aopf | ![]() | |
| Aopf | ![]() | |
| ap | ![]() | |
| apacir | ![]() | |
| ape | ![]() | |
| apE | ![]() | |
| apid | ![]() | |
| apos | ![]() | |
| ApplyFunction | ![]() | |
| approx | ![]() | |
| approxeq | ![]() | |
| aring | ![]() | |
| Aring | ![]() | |
| ascr | ![]() | |
| Ascr | ![]() | |
| Assign | ![]() | |
| ast | ![]() | |
| asymp | ![]() | |
| Atilde | ![]() | |
| atilde | ![]() | |
| auml | ![]() | |
| Auml | ![]() | |
| awconint | ![]() | |
| awint | ![]() |
Source Code:
N/A